| Name | LastTelemetryUpdateDate | PowerSource | IsCharging | ChargeEfficiency | BatteryVoltage | LightCurrent | LightRuntime | CCT | DimmingLevel |
|---|---|---|---|---|---|---|---|---|---|
| 300001 | |||||||||
| 300002 | |||||||||
| 300003 | |||||||||
| 300004 | |||||||||
| 300005 | |||||||||
| 300006 | |||||||||
| 300007 | |||||||||
| 300008 | |||||||||
| 300009 | |||||||||
| 300010 | |||||||||
| 300011 | |||||||||
| 300012 | |||||||||
| 300013 | |||||||||
| 300014 | |||||||||
| 300015 | |||||||||
| 300016 | |||||||||
| 300017 | |||||||||
| 300018 | |||||||||
| 300019 | |||||||||
| 300020 | |||||||||
| 300000 | 7/3/2026 10:32:31 AM | 1 | 8800 | 1180 | 612 | 12 | 1800 | 100 | |
| 400000 | |||||||||
| 400001 | |||||||||
| 400002 | |||||||||
| 400003 | |||||||||
| 300021 | |||||||||
| 300022 | |||||||||
| 300023 | |||||||||
| 300024 | |||||||||
| 300025 | |||||||||
| 300026 | |||||||||
| 300027 | |||||||||
| 300028 | |||||||||
| 300029 | |||||||||
| 300030 | |||||||||
| 300031 | |||||||||
| 300032 | |||||||||
| 300033 | |||||||||
| 300034 | |||||||||
| 300035 | |||||||||
| 300036 | |||||||||
| 300037 | |||||||||
| 300038 | |||||||||
| 300039 | |||||||||
| 300040 | |||||||||
| 300041 | |||||||||
| 300042 | |||||||||
| 300043 | |||||||||
| 300044 | |||||||||
| 300045 | |||||||||
| 300046 | |||||||||
| 300047 | |||||||||
| 300048 | |||||||||
| 300049 | |||||||||
| 300050 |
55 row(s) shown.